| ZOBS | D | observed zenith distance of the source (radians) |
|---|---|---|
| HM | D | height of the observer above sea level (metre) |
| TDK | D | ambient temperature at the observer (degrees K) |
| PMB | D | pressure at the observer (mB) |
| RH | D | relative humidity at the observer (range 0-1) |
| WL | D | effective wavelength of the source ( |
| PHI | D | latitude of the observer (radian, astronomical) |
| TLR | D | temperature lapse rate in the troposphere (degrees K per metre) |
| EPS | D | precision required to terminate iteration (radian) |
| REF | D | refraction: in vacuo ZD minus observed ZD (radians) |
|---|
for any reasonable combination of parameters. However, the
improved water-vapour expressions do make a significant difference
in the radio band, at
zenith distance reaching almost
for a hot, humid, low-altitude site during a period of
low pressure.
SLALIB --- Positional Astronomy Library