| PV | D(6) | heliocentric |
|---|---|---|
| (AU, AU/s; Note 1) | ||
| DATE | D | date (TT Modified Julian Date = JD-2400000.5) |
| PMASS | D | mass of the planet (Sun = 1; Note 2) |
| U | D(13) | universal orbital elements (Note 3) |
|---|---|---|
| (1) | combined mass (M+m) | |
| (2) | total energy of the orbit ( |
|
| (3) | reference (osculating) epoch (t0) | |
| (4-6) | position at reference epoch ( |
|
| (7-9) | velocity at reference epoch ( |
|
| (10) | heliocentric distance at reference epoch | |
| (11) | ||
| (12) | date (t) | |
| (13) | universal eccentric anomaly ( |
|
| JSTAT | I | status: |
| 0 = OK | ||
| -1 = illegal PMASS | ||
| -2 = too close to Sun | ||
| -3 = too slow |
SLALIB --- Positional Astronomy Library